<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latino Web Creations</title>
	<atom:link href="http://www.latinowebcreations.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.latinowebcreations.com</link>
	<description>Web Creations, Web Design Ideas and Web Development Tutorials</description>
	<lastBuildDate>Sat, 26 Nov 2011 00:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Classification of Web Hosting Terms</title>
		<link>http://www.latinowebcreations.com/123-classification-of-web-hosting-terms.html</link>
		<comments>http://www.latinowebcreations.com/123-classification-of-web-hosting-terms.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:31:42 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=123</guid>
		<description><![CDATA[As the number of web pages grows to billions of web pages, webmasters have too many hosting plans to choose from &#8211; web hosting, cheap web hosting, ASP hosting, budget hosting, dedicated servers, e-commerce, hosting, Web Hosting with FrontPage models, managed hosting, PHP Web Hosting, Reseller Hosting, Shared Hosting, Hosting Unix / Linux Virtual Private [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/11/Classification-of-Web-Hosting-Terms.jpg"><img class="alignleft size-full wp-image-124" title="Classification of Web Hosting Terms" src="http://www.latinowebcreations.com/wp-content/uploads/2011/11/Classification-of-Web-Hosting-Terms.jpg" alt="" width="252" height="181" /></a>As the number of web pages grows to billions of web pages, webmasters have too many hosting plans to choose from &#8211; web hosting, cheap web hosting, ASP hosting, budget hosting, dedicated servers, e-commerce, hosting, Web Hosting with FrontPage models, managed hosting, PHP Web Hosting, Reseller Hosting, Shared Hosting, Hosting Unix / Linux Virtual Private Servers, Windows hosting and hosting placement.</p>
<p style="text-align: justify;">These accounts are used for hosting the many faces of web hosting. All web hosting and terminologies can cost in terms of programming language, operating systems, web servers classify and functionality.<span id="more-123"></span></p>
<p style="text-align: justify;">Cost &#8211; The web hosting plans are known as Web hosting, budget hosting and cheap web hosting. The cost of Web Hosting is the first thing many small Web site owners are looking for. Web hosting, hosting or budget web hosting plan often cost well under $ 5 per month.</p>
<p style="text-align: justify;">Programming &#8211; When you add dynamic interactivity in web pages and want to know something about programming, hosting plans you want to know the programming language that well or if you need help to master. The programming languages ??used are PHP, ASP, JSP and Perl. The hosting plans that support programming languages, are mentioned as PHP web hosting, hosting ASP, JSP Web hosting or PERL web hosting.</p>
<p style="text-align: justify;">Operating Systems &#8211; Once you have the programming language (s) received for the development of your website, you still have the freedom to run the operating system, choose to host your website. Besides ASP which works only on Microsoft Windows, other programming languages ??PHP, JSP and Perl on Windows, Unix and Linux. Lodging in support of certain operating systems like Windows Hosting, Unix Hosting or Linux hosting is.</p>
<p style="text-align: justify;">Servers &#8211; Apache is the web server is compatible with the industry ranging from web hosting. ASP only runs on Internet Information Server or IIS server Mirosoft. Weblogic or Websphere is needed for JSP hosting. As a webmaster, web servers are about to speak, who are more interested in server performance &#8211; Managed Web Hosting, Web Hosting, Dedicated Servers and Virtual Private Servers (VPS). Shared hosting is the cheapest plan, and therefore can accommodate sites that want the option of hosting reseller. $ 100 or more per month, depending on space and the plan of bandwidth hosting &#8211; VPS costs around $ 50 per month and dedicated server plan at a cost of $ 50th</p>
<p style="text-align: justify;">Functionality &#8211; The hosting plans are on the web page creation and support to facilitate secure online transactions. A simple website can be easily created in a few hours if you choose the hosting plans that support the different models. Plan e-commerce hosting is the selection of sites that offer shopping carts and accept payments online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/123-classification-of-web-hosting-terms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Virtual Library WebGL</title>
		<link>http://www.latinowebcreations.com/118-googles-virtual-library-webgl.html</link>
		<comments>http://www.latinowebcreations.com/118-googles-virtual-library-webgl.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:38:45 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Data Arts Team]]></category>
		<category><![CDATA[platform Chrome Experiments.]]></category>
		<category><![CDATA[WebGL Bookcase]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=118</guid>
		<description><![CDATA[WebGL Bookcase is a new pilot project that we have met recently and has been presented within the platform Chrome Experiments. This virtual library in three dimensions by Google Data Arts Team provides us a preview of the road that will go some of the future web applications. WebGL Bookcase is an experiment with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Googles-Virtual-Library-WebGL.jpg"><img class="alignleft size-full wp-image-119" title="Google's Virtual Library WebGL" src="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Googles-Virtual-Library-WebGL.jpg" alt="" width="186" height="177" /></a>WebGL Bookcase is a new pilot project that we have met recently and has been presented within the platform Chrome Experiments.</p>
<p style="text-align: justify;">This virtual library in three dimensions by Google Data Arts Team provides us a preview of the road that will go some of the future web applications.</p>
<p style="text-align: justify;">WebGL Bookcase is an experiment with the Google Books API with WebGL technology that provides 3D graphics to your browser and the Javascript library Three.js.</p>
<p style="text-align: justify;">To access WebGL Bookcase is necessary to have the latest stable version of Google Chrome (currently only with Firefox browser with support for WebGL).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/118-googles-virtual-library-webgl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backups Service for Websites</title>
		<link>http://www.latinowebcreations.com/114-backups-service-for-websites.html</link>
		<comments>http://www.latinowebcreations.com/114-backups-service-for-websites.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:45:57 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[web server software]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=114</guid>
		<description><![CDATA[How important are the data from your website? Did you think you could lose? Back ups are needed for your website periodically to avoid loss of information before undesirable events such as hacker attacks, hardware failure / web server software, or inadvertent errors committed during the update pages. To keep a backup of data stored [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Backups-Service-for-Websites.gif"><img class="alignleft size-medium wp-image-115" title="Backups Service for Websites" src="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Backups-Service-for-Websites-300x225.gif" alt="" width="300" height="225" /></a>How important are the data from your website? Did you think you could lose?</p>
<p style="text-align: justify;">Back ups are needed for your website periodically to avoid loss of information before undesirable events such as hacker attacks, hardware failure / web server software, or inadvertent errors committed during the update pages. To keep a backup of data stored on your website, we provide you with Back up service, which is to obtain a complete copy of your website whenever requested or every month, this service you will not have to worry about possible malicious damage or by mistake that happens in your website, we will keep your databases, information and images. We offer backup to perform this task for you. A service that will provide peace of mind, scalability and high security.</p>
<p style="text-align: justify;">Back ups available services<br />
to back up point (DDW Customers Only) cost $ 70 .- ar should apply for this service whenever you want to make a backup of both database and file.<span id="more-114"></span><br />
by monthly back up, we have 2 options:<br />
• Option 1: $ ar 100 .- includes 2 back ups per month (1 every 2 weeks), database and files. Recommended for sites that are updated weekly.<br />
• Option 2: $ ar 50 .- includes 1 back up a month, and database files.<br />
If for some reason your web site to stop working as well as hosting a failure, accidental deletion of the database, or even a hacker attack, you have the possibility to request the complete restoration of your site requesting the service on which will cost separately.</p>
<p style="text-align: justify;">FAQs<br />
What safeguards in the backup? What safeguards are database and files on the server. If you only file, it will be what is salveguarde.<br />
How do you retrieve the information? You can order the latest copy (backup) done, and we will put at your disposal via FTP or you solicitarno the catering service at a cost from $ AR100 .-<br />
How long does it take to restore my backup? Once we communicate what you send, remember that you send will be the last of the month or spot that has been requested.<br />
Where would keep the backups? The backups will be stored in its own external drive from our office. With possibility to upload to your FTP when you request.<br />
How many backups stored? The store will be back ups of at least the current + former made. An example is if you hire the service is back up on time, when we do apply for the back up, then we request a second time, we would be storing these 2, but when you ask for the third time we remove the first being the 2nd and 3rd, and it would eliminate the oldest.<br />
Hire this service!<br />
To order / subscribe to this service you must take into account:<br />
- Maximum size of file + database should not exceed the 70MB. If you will be much more pre-sales contract.<br />
- You must send the access control panel of your hosting + FTP access.<br />
- Recommended that your hosting service has the tools to back ups or File Manager and phpmyadmin compressor. Failure to possess must consult before hiring.<br />
- You must accept our terms and conditions of service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/114-backups-service-for-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does The Innovation APIs</title>
		<link>http://www.latinowebcreations.com/109-how-does-the-innovation-apis.html</link>
		<comments>http://www.latinowebcreations.com/109-how-does-the-innovation-apis.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:46:22 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[API programmers]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=109</guid>
		<description><![CDATA[One of the phenomena that are at the heart of Web 2.0 and give the greatest potential are the APIs, which are small systems to query external databases in an automated fashion. With their help you can build new sites based on information from others. This creates, in fact, all the mashups that use Google [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/10/How-does-the-innovation-APIs.gif"><img class="alignleft size-medium wp-image-111" title="How does the innovation APIs" src="http://www.latinowebcreations.com/wp-content/uploads/2011/10/How-does-the-innovation-APIs-300x175.gif" alt="" width="300" height="175" /></a>One of the phenomena that are at the heart of Web 2.0 and give the greatest potential are the APIs, which are small systems to query external databases in an automated fashion. With their help you can build new sites based on information from others. This creates, in fact, all the mashups that use Google Maps or the various applications that use Twitter data. The great paradox is that most APIs are free (although limited quantitative) and do not generate direct income for the owner of the information derived with their help. In fact, Google did not give in principle the use of their maps, and even forbade it, and just opened an API programmers noting that they were doing was real fancy stuff they never would have happened to their own engineers.<span id="more-109"></span></p>
<p style="text-align: justify;">An API is therefore an opportunity for others to exploit our data in innovative ways. It is a tool for innovation (open, as external) tremendously powerful. With the addition that the outcome of this innovation is for the owner of the API (and the data extracted) but for the company or programmer who has learned to use it wisely. There are many interesting cases. The closest is probably Panoramio. When Google Maps was born three Spanish created a website that allowed post photos on the map. They did so well that Google loved the idea and not just let them use their API but even allowed them to use their own servers. And finally, when it confirmed the viability of the product, bought for about $ 6 million.</p>
<p style="text-align: justify;">Google did not run any risk, encouraged innovation, contributed to greater dissemination of maps and finally was able to secure the product for a price not too high. Creating APIs is therefore a very smart if you want to bet on a certain data and get new products to be generated from them. There are always more likely to innovate the millions of programmers who can access those APIs from anywhere in the world that the employees of the company. But the company that has bet on the Twitter API is no doubt. In fact, the data indicate that more than half the tweets hits are coming from external applications like TweetDeck or Seesmic. There are thousands of products developed from the Twitter API. Some of them, requiring very high volumes of information, pay for it with what has already become a business model.</p>
<p style="text-align: justify;">But others, most do not pay for it. What then is his interest to Twitter? On the one hand, contributing to consolidate messaging platform with products many times more usable or include features not originally foreseen. And when Twitter detects one of these services is very interesting, what it does is buy it. He has been the case without going any further, Tweetdeck and Summize (now Twitter search engine makes up, which initially did not exist).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/109-how-does-the-innovation-apis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenafuente Effect</title>
		<link>http://www.latinowebcreations.com/102-buenafuente-effect.html</link>
		<comments>http://www.latinowebcreations.com/102-buenafuente-effect.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:06:32 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[Buenafuente Effect]]></category>
		<category><![CDATA[characters 2.0]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=102</guid>
		<description><![CDATA[I remember in the midst of the dotcom bubble, when I used to create portals within Ya.com, before the release of one of them, the manager offered me an advertising campaign based on advertisements in various newspapers of paper. He was very good at what they do in traditional media, but I had no idea [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Buenafuente-Effect.jpg"><img class="alignleft size-medium wp-image-105" title="Buenafuente Effect" src="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Buenafuente-Effect-300x225.jpg" alt="" width="300" height="225" /></a>I remember in the midst of the dotcom bubble, when I used to create portals within Ya.com, before the release of one of them, the manager offered me an advertising campaign based on advertisements in various newspapers of paper. He was very good at what they do in traditional media, but I had no idea what could be done by purchasing banners on the Internet or directly with a good public relations strategy. So I said I only buy online advertising and to make every effort to ensure that we mentioned in Javier Sarda Martian Chronicles.</p>
<p style="text-align: justify;">Well. What then could be done by Sarda web visits multiplied exponentially, today we get Andreu Buenafuente. And there are already several examples. The tailor Bere Casillas has got to be a reference to twitter and, above all, on Youtube, thanks to an interview he did the presenter Catalan. The same thing happened to Pau Garcia-Milà, the cofounder of eyeOS, that up to be a crack kid programming is a very media.<span id="more-102"></span></p>
<p style="text-align: justify;">Another being touched by the wand of Buenafuente is the mayor of Jun, Jose Antonio Rodriguez, who recently admitted I have gotten many &#8220;followers&#8221; after leaving their program a few minutes from La Sexta. Ah! Let us not forget Dr. Leopoldo Abadia, whose blog is filled with visitors following the now legendary interview in which he explained to everyone, what a crisis ninja. That video is now over and a half million views on YouTube. Then also went on a media career that includes books, conferences and television programs.</p>
<p style="text-align: justify;">The curious thing is that no longer need to see Buenafuente program to meet these new &#8220;characters 2.0&#8243;. Their echoes come quickly, and almost harder to twitter. Television strengthens the character, gives some significance, but are social networks which can then transform this &#8220;authority&#8221; in Web traffic in followers and direct care. It is a curious phenomenon that obviously no one had anticipated and I call &#8220;Buenafuente Effect.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/102-buenafuente-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a Newspaper Should Open a Page on Facebook?</title>
		<link>http://www.latinowebcreations.com/99-does-a-newspaper-should-open-a-page-on-facebook.html</link>
		<comments>http://www.latinowebcreations.com/99-does-a-newspaper-should-open-a-page-on-facebook.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:06:01 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[comment on Facebook]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +.]]></category>
		<category><![CDATA[open page on Facebook]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=99</guid>
		<description><![CDATA[Fashion With Facebook, everyone has rushed to open pages as if in this way find the magic key to customer loyalty. And among them, newspapers, television and other media. Normally, what you do is open a page, place the logo and insert very big, the way automatically as possible, the contents that are already published [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Does-a-newspaper-should-open-a-page-on-Facebook.jpg"><img class="alignleft size-medium wp-image-103" title="Does a newspaper should open a page on Facebook" src="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Does-a-newspaper-should-open-a-page-on-Facebook-300x186.jpg" alt="" width="300" height="186" /></a>Fashion With Facebook, everyone has rushed to open pages as if in this way find the magic key to customer loyalty. And among them, newspapers, television and other media. Normally, what you do is open a page, place the logo and insert very big, the way automatically as possible, the contents that are already published by other means. Then he touches is to attract fans and the more the merrier. Does this make sense?</p>
<p style="text-align: justify;">If done right, yes. For the following reasons:<br />
- As search engines become social (Bing and what is and Google is about to be), will prioritize search results that have received an approval (a &#8220;like&#8221;) or a comment on Facebook. Therefore, we must begin to work this type of interaction, although we must qualify that there is no need to create a page for it. In theory be enough to insert a button &#8220;like&#8221; in every story.<span id="more-99"></span></p>
<p style="text-align: justify;">- The SMO (Social Media Optimization) each day will have more importance in social networks. If we want users to view our content before those of others, it is important to start working and the page for tomorrow we have a consolidated base of fans.</p>
<p style="text-align: justify;">- Allows consolidation of the brand of the environment in another point, which is the only reason why many companies open page on Facebook. And in my opinion, is not enough excuse to take this risk. Do not forget to be in other media is also subject to the possibility that we criticize or ridicule (for example, with a very low number of fans). Another obvious risk of publishing content on Facebook is that this network can lead to traffic that otherwise would have on our website.</p>
<p style="text-align: justify;">- Use Facebook Viralization greatly facilitates the content. The people on Facebook share content with great ease. But it&#8217;s not necessary to create a page to this effect. I insist that it is more than enough to put a button &#8220;like&#8221; in a strategic area of ??each story. The easiest thing in the world, indeed.</p>
<p style="text-align: justify;">That said, things should not make them because they are fashionable, but with objectives and means well planned. The latter suffer many pages of media (and trademark). These are my tips:</p>
<p style="text-align: justify;">- You can not rely 100% on Facebook. I speak from personal experience. If you are the New York Times, maybe you will have a direct contact in Palo Alto, but the reality is that most of the Spanish media will be treated severely understaffed by Facebook. And unfortunately, its technology platform is not perfect. Gives a lot and over without warning. I made the decision two years ago to create a social network based entirely on the Facebook login system and I was wrong. Facebook gave us a hard service, which affected our business. In the U.S. there is a local newspaper decided to publish only on Facebook, Rockville Central, but I can not believe I have seriously considered.</p>
<p style="text-align: justify;">- Facebook pages are very simple to do essential things such as posting a photo or text. But little else. They are too limited and, last but not least, Facebook has a habit of changing their conditions too often, sometimes destroying the work we have done previously.</p>
<p style="text-align: justify;">- Not enough to open a page, republish contents and start getting fans. If we take all the opportunities that Facebook offers us, we must make a much more intense. You have to create exclusive content for the network, must participate in the discussions, you have to give a personal touch to everything we do (at the risk of our becoming a mere satellite without speech itself), create controversy video should be used much, you have to &#8220;tag&#8221; users (not to be seen as a smaller number, etc.).</p>
<p style="text-align: justify;">- Facebook pages are ideal for people or brands that want to show that there are many people who feel passion for them. Is this the case of the medium? I have many doubts. People are passionate about the club or Madrid, but not the brand. The newspaper informs them and tells them stories, but little else. One means is a transmitter of a person&#8217;s emotions, brand or equipment to its readers. But I have very clear that their role is to star in and take over these emotions. Maybe you should think laterally and create pages for the editor or one of its journalists and not so much for the brand. I think that facilitate personal speech would substantially improve the relationship with readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/99-does-a-newspaper-should-open-a-page-on-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Data on Online Advertising</title>
		<link>http://www.latinowebcreations.com/96-some-interesting-data-on-online-advertising.html</link>
		<comments>http://www.latinowebcreations.com/96-some-interesting-data-on-online-advertising.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:57:35 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +.]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=96</guid>
		<description><![CDATA[I have been collecting some data on online advertising that are relatively unknown and I think, put into perspective, should encourage us all tog continue investin in this sector. The most important of all I think is that the CPM (what you pay for every 1,000 ad impressions through your website) in videos is 10 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Some-interesting-data-on-online-advertising.jpg"><img class="alignleft size-medium wp-image-100" title="Some interesting data on online advertising" src="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Some-interesting-data-on-online-advertising-300x234.jpg" alt="" width="300" height="234" /></a>I have been collecting some data on online advertising that are relatively unknown and I think, put into perspective, should encourage us all tog continue investin in this sector. The most important of all I think is that the CPM (what you pay for every 1,000 ad impressions through your website) in videos is 10 euros, very high compared to what is normal Internet pages.</p>
<p style="text-align: justify;">But there&#8217;s more:<br />
- The first banner, which was included in Wired magazine back in 1994, got a CTR (Click Through Rate or ratio of people who have seen and clicked on it) 78%. To get an idea, now get 0.2% is a relative success on Facebook and the average is 0.08%. That is, that for every 10,000 people who see an ad on Facebook just click on it 8. The problem is that people does not look at the ads, her eyes mechanically exclude. Therefore there is a tendency to sneak through the advertising content. More or less what happens to the jerseys of the football players.<span id="more-96"></span></p>
<p style="text-align: justify;">- At the time, these ads sought the click. More or less the case today with Google, with the advantage that the measurement is easy. The problem is that many people see them and do not click or does it just hours later by Google, which charges no support for it. This explains why today it makes more sense to sell the banners (which incorporate images) per CPM (impressions) and not CTR. But this requires that the advertiser gets the notoriety valued printing, regardless of the number of people carrying their website.</p>
<p style="text-align: justify;">- Banners only generate 16% of brand recall, which is the same as saying that 84 of every $ 100 invested in pay impressions are throwing away. However, this same phenomenon has occurred in the Advetising always and only now, when you can measure every click, is beginning to consider seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/96-some-interesting-data-on-online-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Difficulty Concentrating</title>
		<link>http://www.latinowebcreations.com/92-internet-and-difficulty-concentrating.html</link>
		<comments>http://www.latinowebcreations.com/92-internet-and-difficulty-concentrating.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:54:11 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=92</guid>
		<description><![CDATA[I recognize that for some years I find it hard to concentrate on things that require full attention. Just find the optimal time during which I try to travel without an Internet connection to make progress in certain complex jobs. And this I think it deserves a thorough analysis, as there is already a few [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Internet-and-difficulty-concentrating.jpg"><img class="alignleft size-medium wp-image-97" title="Internet and difficulty concentrating" src="http://www.latinowebcreations.com/wp-content/uploads/2011/10/Internet-and-difficulty-concentrating-300x300.jpg" alt="" width="300" height="300" /></a>I recognize that for some years I find it hard to concentrate on things that require full attention. Just find the optimal time during which I try to travel without an Internet connection to make progress in certain complex jobs. And this I think it deserves a thorough analysis, as there is already a few voices are warning that such and such social networking site may be affecting your brain.</p>
<p style="text-align: justify;">The theory, espoused by thinkers such as Andrew McAfee, Nicholas Carr and Doris Nhan, assumes that the excess of knowledge is difficult to process information. Our brain is the processor is and yet the number of data we&#8217;re getting is growing, so that our attention span and concentration is reduced.</p>
<p style="text-align: justify;">The same thing happens to our relationships. Maintain contact with a small group of friends and family is relatively simple. One call, a coffee or a weekend meeting are sufficient to keep the relationship alive. But with hundreds of friends on Facebook or Twitter or by e-mail, things extraordinarily complicated. We can refer our getting our messages or blog, but that relationship is unidirectional.<span id="more-92"></span></p>
<p style="text-align: justify;">The e-mail is, in fact, one of the greatest enemies of productivity. If you can not control the number of times you check it, chances are you spend the day watching, instead of doing other work. The same goes for notices Twitter or Facebook notifications. And there are things that require maximum concentration and that with so many calls for constant attention can not be done.</p>
<p style="text-align: justify;">Some days I prefer to stay working an hour in my house because the first thing in the morning I am able to produce much more, provided that no mails, phone calls or other distractions. I need that time to focus on the important things. And if possible, what I usually do is book work for long trips.</p>
<p style="text-align: justify;">Another trick I&#8217;ve been moving over time is not to check Twitter or Facebook or at certain hours. With e-mail I have it more complicated, but usually closes on time lately to keep me distracted. Also, I have two accounts: one for urgent matters and one for those that can wait.</p>
<p style="text-align: justify;">Do not believe in multitasking: my brain can only process a single simultaneous activity properly. If not, do not offer the same quality. For the same reason I do not like to have people with mobile phones or laptops in meetings. I am not able to concentrate on the conversation if I can surf the Internet at the same time and I doubt there is someone who can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/92-internet-and-difficulty-concentrating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risks of Geolocation</title>
		<link>http://www.latinowebcreations.com/89-the-risks-of-geolocation.html</link>
		<comments>http://www.latinowebcreations.com/89-the-risks-of-geolocation.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:51:11 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile operators]]></category>
		<category><![CDATA[The risks of geolocation]]></category>

		<guid isPermaLink="false">http://www.latinowebcreations.com/?p=89</guid>
		<description><![CDATA[Public institutions are beginning to worry about the impact of new applications that facilitate the geolocation of people in real time. The European Commission believes that affect privacy and therefore should be covered by the Data Protection Directive. The Basque Government, for its part, wants to prevent unauthorized people create and control or Facebook FourSquare [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinowebcreations.com/wp-content/uploads/2011/10/The-risks-of-geolocation.jpg"><img class="alignleft size-full wp-image-94" title="The risks of geolocation" src="http://www.latinowebcreations.com/wp-content/uploads/2011/10/The-risks-of-geolocation.jpg" alt="" width="300" height="225" /></a>Public institutions are beginning to worry about the impact of new applications that facilitate the geolocation of people in real time. The European Commission believes that affect privacy and therefore should be covered by the Data Protection Directive. The Basque Government, for its part, wants to prevent unauthorized people create and control or Facebook FourSquare Places in their offices and administrative offices.</p>
<p style="text-align: justify;">The truth is that the sum of universal geolocation and cloud computing plunges us into a true paradigm shift in which nobody could have thought two years ago. I take everything in your cell phone and always know where you are. Does this imply some risks?</p>
<p style="text-align: justify;">I have not very clear. Mobile operators have spent years accumulating this information and, to my knowledge, have not used it against us. Quite the reverse: it has been used to prosecute terrorists. The commercial promise that companies send us their advertising based on where we are at all times is more a utopia than a reality. At the moment there is little money in that sector, although Groupon FourSquare and want to change that reality.<span id="more-89"></span></p>
<p style="text-align: justify;">It is true that it is more difficult now that wants to hide something. Cheating your partner or get the ubiquity of Rosa Díez are becoming more complicated as it grows the use of social networks that we announce where we are and what we do. Of course, occasionally we need a break from all this and desgeolocalizarnos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinowebcreations.com/89-the-risks-of-geolocation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96% of Spanish Internet Users Use Social Networks</title>
		<link>http://www.latinowebcreations.com/84-96-of-spanish-internet-users-use-social-networks.html</link>
